Accel Transmati 02-Aug-2011 | ||
ACE EDUTREND 02-Aug-2011 | ||
AMD Industries 02-Aug-2011 | ||
Apte Amalgam 02-Aug-2011 | ||
Arvind Remedies 02-Aug-2011 | ||
Asahi Infra 02-Aug-2011 | ||
Ashapura Mine 02-Aug-2011 | ||
Berger Paints 02-Aug-2011 | ||
Birla Capital 02-Aug-2011 | ||
Birla Transasia 02-Aug-2011 | ||
Bombay Oxygen 02-Aug-2011 | ||
Chandni Textile 02-Aug-2011 | ||
Dhampur Sugar 02-Aug-2011 | ||
Dion Global 02-Aug-2011 | ||
DLF 02-Aug-2011 | ||
DS Kulkarni 02-Aug-2011 | ||
Eastern Silk 02-Aug-2011 | ||
Eimco Elecon 02-Aug-2011 | ||
Elecon Eng 02-Aug-2011 | ||
Filatex India 02-Aug-2011 | ||
Firstsource Sol 02-Aug-2011 | ||
Future Capital 02-Aug-2011 | ||
Guj Hotels 02-Aug-2011 | ||
Gulf Oil Corp 02-Aug-2011 | ||
Halonix 02-Aug-2011 | ||
Highland Ind 02-Aug-2011 | ||
Kaira Can Co 02-Aug-2011 | ||
Mahindra Forg 02-Aug-2011 | ||
Mangalore Chem 02-Aug-2011 | ||
Martin Burn Ltd 02-Aug-2011 | ||
Master Chemical 02-Aug-2011 | ||
McDowell Holdg 02-Aug-2011 | ||
MMTC Ltd 02-Aug-2011 | ||
Monnet Ispat 02-Aug-2011 | ||
Novopan 02-Aug-2011 | ||
Oracle Financ 02-Aug-2011 | ||
Pacheli Enter 02-Aug-2011 | ||
Piramal Health 02-Aug-2011 | ||
Polylink Polyme 02-Aug-2011 | ||
Power Grid Corp 02-Aug-2011 | ||
Radico Khaitan 02-Aug-2011 | ||
Rishiroop Rubbe 02-Aug-2011 | ||
Rungta Irrig 02-Aug-2011 | ||
Sahara One 02-Aug-2011 | ||
Sanghi Polyeste 02-Aug-2011 | ||
Shalimar Wires 02-Aug-2011 | ||
Sona Koyo Stee 02-Aug-2011 | ||
Subhkam Capital 02-Aug-2011 | ||
Tainwala 02-Aug-2011 | ||
Titagarh Wagons 02-Aug-2011 | ||
UB Holdings 02-Aug-2011 | ||
Unimers India 02-Aug-2011 | ||
Whirlpool 02-Aug-2011 | ||
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
02 August 2011
Results on 2nd August 2011
US House passes debt bill
The House of Representatives on Monday approved a last-gasp deal to raise the US borrowing limit in a decisive step toward averting a catastrophic debt default by the world's largest economy.
A day before the deadline to lift the debt ceiling, the passage by the Republican-controlled House of the USD 2.1 trillion deficit-cutting plan hammered out over the weekend cleared the way for the Senate to approve it.
The Democratic-controlled Senate was due to vote on the bill at noon (1600 GMT) on Tuesday and was widely expected to pass it. This would send it to the desk of President Barack Obama, who has said he is anxious to sign the bill.
The House vote of approval had been considered the biggest obstacle to a solution of the crisis.
It signaled the end was in sight to a months-long partisan battle that had deadlocked the political system of the United States, alarming its international allies, shaking financial markets and diminishing the US global image.
Nifty slips below 5500 on weak global cues
The benchmark Nifty slipped below the psychological 5,500-mark in opening trade on the back of weak global cues.
The fall across the globe was led by a drop in manufacturing data from the US, Europe and China. There was still some uncertainty and debate over the US debt limit. The Senate vote takes place in the US today.
The 30-share BSE Sensex was trading at 18,204, down 110 points and the 50-share NSE Nifty fell 37 points to 5,479.
JSPL, Hindalco, SAIL, IDFC, PNB, Axis Bank, ICICI Bank, Maruti Suzuki, Tata Motors, Jaiprakash Associates, Reliance Capital, Reliance Power and Infosys were down between 0.5% and 1%.
DLF slipped 2% ahead of quarterly numbers.
However, Ranbaxy Labs, ONGC, BPCL and Bajaj Auto (ahead of sales numbers) were on buyers' radar.
Subscribe to:
Posts (Atom)
Custom Search