| Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
|---|---|---|---|---|---|---|
| Jaiprakash Asso | 81.65 | 79.20 | 81.45 | 78.70 | 2.75 | 3.49 |
| Tata Power | 101.00 | 99.70 | 100.10 | 97.25 | 2.85 | 2.93 |
| SAIL | 93.60 | 91.70 | 93.40 | 90.85 | 2.55 | 2.81 |
| IDFC | 132.60 | 128.90 | 132.45 | 128.95 | 3.50 | 2.71 |
| Reliance Infra | 583.70 | 572.10 | 582.00 | 567.50 | 14.50 | 2.56 |
| PNB | 931.80 | 920.00 | 930.00 | 909.55 | 20.45 | 2.25 |
| ICICI Bank | 880.00 | 863.05 | 874.95 | 855.75 | 19.20 | 2.24 |
| Sesa Goa | 193.00 | 189.20 | 192.60 | 188.50 | 4.10 | 2.18 |
| Hindalco | 128.10 | 125.70 | 127.50 | 124.80 | 2.70 | 2.16 |
| Tata Steel | 462.35 | 453.20 | 462.00 | 453.10 | 8.90 | 1.96 |
| Dr Reddys Labs | 1,738.00 | 1,702.10 | 1,738.00 | 1,706.50 | 31.50 | 1.85 |
| DLF | 202.80 | 199.50 | 201.85 | 198.30 | 3.55 | 1.79 |
| GAIL | 377.00 | 369.70 | 374.45 | 367.90 | 6.55 | 1.78 |
| Coal India | 338.90 | 332.60 | 338.30 | 332.80 | 5.50 | 1.65 |
| Sterlite Ind | 110.95 | 108.50 | 110.65 | 108.85 | 1.80 | 1.65 |
| Axis Bank | 1,145.00 | 1,130.00 | 1,140.40 | 1,122.05 | 18.35 | 1.64 |
| BHEL | 253.40 | 250.00 | 252.80 | 248.75 | 4.05 | 1.63 |
| Reliance Comm | 84.10 | 82.80 | 83.85 | 82.55 | 1.30 | 1.57 |
| Cipla | 303.95 | 300.50 | 303.95 | 299.25 | 4.70 | 1.57 |
| Reliance Power | 117.50 | 116.00 | 117.05 | 115.25 | 1.80 | 1.56 |
| Reliance | 737.50 | 727.10 | 735.60 | 724.65 | 10.95 | 1.51 |
| TCS | 1,167.80 | 1,145.50 | 1,157.00 | 1,141.20 | 15.80 | 1.38 |
| SBI | 2,098.00 | 2,067.70 | 2,089.80 | 2,061.35 | 28.45 | 1.38 |
| BPCL | 697.00 | 685.15 | 697.00 | 687.85 | 9.15 | 1.33 |
| Kotak Mahindra | 533.65 | 524.05 | 531.60 | 524.60 | 7.00 | 1.33 |
| Grasim | 2,656.00 | 2,607.80 | 2,639.90 | 2,607.85 | 32.05 | 1.23 |
| HDFC | 674.50 | 670.30 | 674.25 | 666.80 | 7.45 | 1.12 |
| Siemens | 758.00 | 736.55 | 753.70 | 745.45 | 8.25 | 1.11 |
| Infosys | 2,829.00 | 2,803.00 | 2,822.30 | 2,792.00 | 30.30 | 1.09 |
| Power Grid Corp | 107.40 | 105.80 | 106.95 | 105.80 | 1.15 | 1.09 |
| Bharti Airtel | 336.50 | 332.20 | 335.50 | 332.15 | 3.35 | 1.01 |
| ONGC | 263.50 | 259.70 | 263.00 | 260.40 | 2.60 | 1.00 |
| Ambuja Cements | 169.50 | 166.65 | 168.10 | 166.55 | 1.55 | 0.93 |
| Sun Pharma | 584.80 | 575.50 | 577.00 | 571.85 | 5.15 | 0.90 |
| HDFC Bank | 515.60 | 509.75 | 514.40 | 510.10 | 4.30 | 0.84 |
| Larsen | 1,300.70 | 1,282.75 | 1,291.30 | 1,280.55 | 10.75 | 0.84 |
| Mah and Mah | 687.95 | 677.00 | 684.85 | 679.45 | 5.40 | 0.79 |
| Tata Motors | 275.00 | 272.90 | 274.10 | 271.95 | 2.15 | 0.79 |
| Ranbaxy Labs | 452.45 | 441.65 | 450.35 | 446.90 | 3.45 | 0.77 |
| ITC | 226.95 | 224.45 | 226.00 | 224.55 | 1.45 | 0.65 |
| Hero Motocorp | 2,058.55 | 2,035.30 | 2,047.30 | 2,035.95 | 11.35 | 0.56 |
| HCL Tech | 478.70 | 472.20 | 474.50 | 472.15 | 2.35 | 0.50 |
| NTPC | 164.40 | 161.85 | 163.30 | 162.50 | 0.80 | 0.49 |
| Jindal Steel | 554.30 | 545.10 | 550.30 | 548.05 | 2.25 | 0.41 |
| Wipro | 439.90 | 434.00 | 438.15 | 436.80 | 1.35 | 0.31 |
| Maruti Suzuki | 1,311.90 | 1,293.05 | 1,308.60 | 1,305.85 | 2.75 | 0.21 |
| Bajaj Auto | 1,673.95 | 1,651.10 | 1,653.05 | 1,652.70 | 0.35 | 0.02 |
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
30 March 2012
NSE Top Gainers
Sensex spikes 1%
The BSE Sensex stayed strongly higher, rising over 1% due to consistent buying interest across sectors. The broader markets too rallied 1%. The Bank Niftygained more than 150 points, supported by ICICI Bank with 2% gains and State Bank of India with 1.4%. Punjab National Bank jumped 2% while rival HDFC Bank was up 0.6%.
Oil & gas producer and India's most valued stock Reliance Industries rose 1.4% and state-owned ONGC was up 0.6%.
The BSE benchmark climbed 189 points to 17,247.64, supported by 29 stocks. Meanwhile, the NSE benchmark was up 62 points at 5,241.25.
Shares of Tata Power and Jaiprakash Associates topped the buying list, rising 3% each.
Tata Consultancy Services and Infosys, country's largest software services provider advanced more than 1%. Housing finance company HDFC too was up 1%.
Drug maker Sun Pharma gained 2% while rival Cipla was up 1%. Capital goods majors Larsen & Toubro and Bharat Heavy Electricals were up 1-1.5%.
Among metals and mining, Tata Steel, Sterlite Industries, Hindalco and Coal India moved up 1.5-2%.
About three shares advanced for every share falling on the National Stock Exchange.
JHS Svendgaard rallied more than 15% amid heavy volume, which shot up 20% yesterday.
Inter-bank liquidity could tighten again: Morgan Stanley
Chetan Ahya, Morgan Stanley said, "The aim of conducting open market operations (OMOs) and cash reserve ratio (CRR) cut is to prevent unintended tightening in domestic liquidity conditions and a further rise in short-term rates. While liquidity conditions should see a seasonal improvement in April, we believe unless capital inflow improves significantly, inter-bank liquidity could tighten again from May-June warranting more CRR cuts."
Muthoot Estate cannot accept public deposits
The Reserve Bank today directed Muthoot Fincorp Ltd arm -- Muthoot Estate Investments -- not to accept any deposits from public in any manner.
"The RBI has directed Muthoot Fincorp Ltd to stop allowing the use of its premises or branches or officials, in anymanner by Muthoot Estate Investments for accepting deposits from public," the RBI said in a notification.
Muthoot Fincorp Ltd, a Kerala based non-deposit taking and non-banking financial company (NBFC), has a partnered with its arm Muthoot Estate Investments.
"Acceptance of deposits from the public by Muthoot Estate Investments is prohibited. Members of the public are hereby cautioned that acceptance of deposits by the company or its arm (Muthoot Estate Investments) is punishable with imprisonment..." the notification said.
Muthoot Estate Investments, in which the promoters of Muthoot Fincorp Ltd are partners, has collected and has been collecting deposits in the form of fixed deposits, cumulative deposits and special public deposits from the public, it added.
Subscribe to:
Comments (Atom)
Custom Search