New tax slabs:
Slabs (Rs) | Rate |
Old tax slabs:
Slabs (Rs) | Rate |
0 - 160000 | 0 |
160001 - 500000 | 10 |
500001 - 800000 | 20 |
800001 and above | 30 |
Female individual taxpayer
New tax slabs:
Slabs (Rs) | Rate |
Old tax slabs:
Slabs (Rs) | Rate |
0 - 190000 | 0 |
190001 - 500000 | 10 |
500001 - 800000 | 20 |
800001 and above | 30 |
Senior Citizens
New tax slabs:
Slabs (Rs) | Rate |
Old tax slabs:
Slabs (Rs) | Rate |
0 - 240000 | 0 |
240001 - 500000 | 10 |
500001 - 800000 | 20 |
800001 and above | 30 |
No comments:
Post a Comment