Equity | Issue Price | Current Price | %Gain/Loss | |
|---|---|---|---|---|
| September-2011 | ||||
| 58.00 | 35.55 | -38.71 | ||
| 256.00 | 290.00 | 13.28 | ||
| 100.00 | 31.50 | -68.50 | ||
| August-2011 | ||||
| 135.00 | 148.90 | 10.30 | ||
| 52.00 | 50.10 | -3.65 | ||
| 117.00 | 148.10 | 26.58 | ||
| July-2011 | ||||
| 82.00 | 15.47 | -81.13 | ||
| 108.00 | 49.50 | -54.17 | ||
| 72.00 | 179.50 | 149.31 | ||
| 10.00 | 21.80 | 118.00 | ||
| June-2011 | ||||
| 63.00 | 33.85 | -46.27 | ||
| 40.00 | 20.41 | -48.98 | ||
| May-2011 | ||||
| 234.00 | 485.00 | 107.26 | ||
| 85.00 | 27.25 | -67.94 | ||
| 117.00 | 86.95 | -25.68 | ||
| 29.00 | 7.55 | -73.97 | ||
| 10.00 | 8.91 | -10.90 | ||
| 35.00 | 23.30 | -33.43 | ||
| 175.00 | 174.50 | -0.29 | ||
| April-2011 | ||||
| 69.00 | 14.10 | -79.57 | ||
| March-2011 | ||||
| 28.00 | 16.50 | -41.07 | ||
| 205.00 | 531.00 | 159.02 | ||
| 70.00 | 288.00 | 311.43 | ||
| 77.00 | 86.65 | 12.53 | ||
| 90.00 | 17.64 | -80.40 | ||
| February-2011 | ||||
| 98.00 | 68.00 | -30.61 | ||
| January-2011 | ||||
| 70.00 | 113.25 | 61.79 | ||
| 110.00 | 186.15 | 69.23 | ||
| 30.00 | 23.15 | -22.83 | ||
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
20 September 2011
Listed IPO's (Jan 2011 to till date)
Subscribe to:
Post Comments (Atom)
Custom Search
No comments:
Post a Comment