CRISIL touched a 52-week high of Rs 945. At 11:37 hrs the share was quoting at Rs 920, up Rs 98.40, or 11.98%.
It was trading with volumes of 163,076 shares, compared to its 5-day average of 3,715 shares, an increase of 4,289.66%.
In the previous trading session, the share closed up 2.42% or Rs 19.45 at Rs 821.60.
It was trading with volumes of 163,076 shares, compared to its 5-day average of 3,715 shares, an increase of 4,289.66%.
In the previous trading session, the share closed up 2.42% or Rs 19.45 at Rs 821.60.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 795.10 | 920.00 | 124.90 | 15.71 |
5-Days | 791.90 | 920.00 | 128.10 | 16.18 |
7-Days | 791.90 | 920.00 | 128.10 | 16.18 |
15-Days | 840.05 | 920.00 | 79.95 | 9.52 |
1-Month | 833.57 | 920.00 | 86.43 | 10.37 |
3-Month | 728.12 | 920.00 | 191.88 | 26.35 |
6-Month | 697.02 | 920.00 | 222.98 | 31.99 |
9-Month | 602.20 | 920.00 | 317.80 | 52.77 |
1-Year | 602.29 | 920.00 | 317.71 | 52.75 |
No comments:
Post a Comment