Lovable Lingerie touched a 52-week high of Rs 402.95. At 13:18 hrs the share was quoting at Rs 382.40, down Rs 3.00, or 0.78%. It was trading with volumes of 1,940,205 shares, compared to its 5-day average of 831,040 shares, an increase of 133.47%.
In the previous trading session, the share closed up 19.76% or Rs 63.60 at Rs 385.40.
In the previous trading session, the share closed up 19.76% or Rs 63.60 at Rs 385.40.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 321.85 | 382.40 | 60.55 | 18.81 |
5-Days | 315.20 | 382.40 | 67.20 | 21.32 |
7-Days | 323.70 | 382.40 | 58.70 | 18.13 |
15-Days | 301.35 | 382.40 | 81.05 | 26.90 |
1-Month | 326.55 | 382.40 | 55.85 | 17.10 |
3-Month | 249.20 | 382.40 | 133.20 | 53.45 |
6-Month | 249.20 | 382.40 | 133.20 | 53.45 |
9-Month | 249.20 | 382.40 | 133.20 | 53.45 |
1-Year | 249.20 | 382.40 | 133.20 | 53.45 |
No comments:
Post a Comment