Tata Motors touched an intraday high of Rs 874 and an intraday low of Rs 835.20. At 10:11 hrs the share was quoting at Rs 837, down Rs 52.50, or 5.90%.
It was trading with volumes of 90,715 shares. In the previous trading session, the share closed down 2.61% or Rs 23.85 at Rs 889.50.
It was trading with volumes of 90,715 shares. In the previous trading session, the share closed down 2.61% or Rs 23.85 at Rs 889.50.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 927.75 | 837.00 | -90.75 | -9.78 |
5-Days | 960.30 | 837.00 | -123.30 | -12.84 |
7-Days | 947.40 | 837.00 | -110.40 | -11.65 |
15-Days | 975.55 | 837.00 | -138.55 | -14.20 |
1-Month | 1016.95 | 837.00 | -179.95 | -17.70 |
3-Month | 1136.70 | 837.00 | -299.70 | -26.37 |
6-Month | 1145.90 | 837.00 | -308.90 | -26.96 |
9-Month | 1245.60 | 837.00 | -408.60 | -32.80 |
1-Year | 860.85 | 837.00 | -23.85 | -2.77 |
No comments:
Post a Comment