Lovable Lingerie has touched an intraday high of Rs 314.50 and an intraday low of Rs 275.25. At 11:30 hrs the share was quoting at Rs 284.40, down Rs 23.95, or 7.77%.
It was trading with volumes of 491,667 shares, compared to its five-day average of 406,156 shares, an increase of 21.05%.
In the previous trading session, the share closed down 5.66% or Rs 18.50 at Rs 308.35.
It was trading with volumes of 491,667 shares, compared to its five-day average of 406,156 shares, an increase of 21.05%.
In the previous trading session, the share closed down 5.66% or Rs 18.50 at Rs 308.35.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 323.75 | 284.40 | -39.35 | -12.15 |
5-Days | 328.90 | 284.40 | -44.50 | -13.53 |
7-Days | 344.70 | 284.40 | -60.30 | -17.49 |
15-Days | 305.20 | 284.40 | -20.80 | -6.82 |
1-Month | 284.75 | 284.40 | -0.35 | -0.12 |
3-Month | 249.20 | 284.40 | 35.20 | 14.13 |
6-Month | 249.20 | 284.40 | 35.20 | 14.13 |
9-Month | 249.20 | 284.40 | 35.20 | 14.13 |
1-Year | 249.20 | 284.40 | 35.20 | 14.13 |
No comments:
Post a Comment