18 May 2011

Top Gainer HDFC

Housing Development Finance Corporation (HDFC) was the top gainer on the Sensex. It touched an intraday high of Rs 647.30 and an intraday low of Rs 635. At 15:18 hrs the share was quoting at Rs 646.50, up Rs 15.45, or 2.45%.

It was trading with volumes of 217,491 shares. In the previous trading session, the share closed down 0.43% or Rs 2.70 at Rs 631.05.

Share Price Movement During The Last 12 Months
Period Price Latest Price Gain/Loss (Rs.) % Gain/Loss
3-Days 646.75 646.50 -0.25 -0.04
5-Days 665.55 646.50 -19.05 -2.86
7-Days 661.65 646.50 -15.15 -2.29
15-Days 699.20 646.50 -52.70 -7.54
1-Month 693.70 646.50 -47.20 -6.80
3-Month 649.35 646.50 -2.85 -0.44
6-Month 699.70 646.50 -53.20 -7.60
9-Month 602.29 646.50 44.21 7.34
1-Year 550.93 646.50 95.57 17.35

No comments:

Custom Search
Get