22 March 2011

Biggset Sensex falls in a single day :

Biggset Sensex falls in a single day :

  • January 21, 2008 --- 1,408.35 points
  • Oct 24, 2008---1070.63 points
  • March 17, 2008 --- 951.03 points
  • January 22, 2008 --- 857 points
  • February 11, 2008 --- 833.98 points
  • May 18, 2006 --- 826 points
  • October 10,2008 --- 800.10 points
  • March 13, 2008 --- 770.63 points
  • December 17, 2007 --- 769.48 points
  • March 31, 2007 --- 726.85 points
  • October 06, 2008 --- 724.62 points
  • October 17, 2007 --- 717.43 points
  • September 15, 2008 --- 710.00 points
  • January 18, 2007 --- 687.82 points
  • November 21, 2007 --- 678.18 points
  • August 16, 2007 --- 642.70 points
  • June 27, 2008 --- 600.00 points

No comments:

Custom Search
Get