Aug-10-1901 | Japan (Sanriku) | 18 |
Jul-07-1905 | Japan (Fukushima) | 41 |
Jan-12-1914 | Japan (Seikaido) | 35 |
Sep-01-1923 | Japan (Tokaido) | 2,144 |
Mar-07-1927 | Japan (South-West Honshu) | 325 |
Mar-02-1933 | Japan (Sanriku) | 3,000 |
May-29-1938 | Japan (Hokkaido) | 1 |
Aug-02-1940 | Japan (Hokkaido) | 7 |
Nov-18-1941 | Japan (Seikado) | 2 |
Dec-21-1946 | Japan (Nankaido) | 1,997 |
Mar-04-1952 | Japan (Southeast Hokkaido) | 33 |
May 16-1968 | Japan Trench | 52 |
May-26-1983 | Japan (Noshro) | 103 |
Jul-12-1993 | Japan | 120 |
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
11 March 2011
Chart of Japanese Tsunamis
Subscribe to:
Post Comments (Atom)
Custom Search
No comments:
Post a Comment