Equity | Issue Price | Current Price | %Gain/Loss | |
---|---|---|---|---|
March-2011 | ||||
205.00 | 259.05 | 26.37 | ||
77.00 | 114.70 | 48.96 | ||
70.00 | 207.05 | 195.79 | ||
90.00 | 91.70 | 1.89 | ||
February-2011 | ||||
98.00 | 27.00 | -72.45 | ||
January-2011 | ||||
70.00 | 106.00 | 51.43 | ||
110.00 | 256.90 | 133.55 | ||
30.00 | 32.45 | 8.17 |
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
Subscribe to:
Post Comments (Atom)
Custom Search
No comments:
Post a Comment