Company Name | Today's High | Today's Low | Last Price |
---|---|---|---|
Astral Poly Tec | 204.50 | 196.00 | 198.30 |
AVT Natural | 305.50 | 286.55 | 302.85 |
Axis Gold ETF | 2,268.00 | 2,252.00 | 2,260.10 |
Ester Ind | 45.50 | 44.30 | 45.50 |
Gold BeES | 2,221.00 | 2,210.00 | 2,218.35 |
IndraprasthaGas | 400.00 | 395.70 | 397.90 |
Ingersoll Rand | 538.00 | 518.05 | 537.15 |
Kotak MF-GETF | 2,220.00 | 2,211.05 | 2,217.00 |
Liquid Bees | 1,000.01 | 999.99 | 1,000.00 |
Nestle | 4,380.00 | 4,300.00 | 4,318.40 |
Petronet LNG | 147.20 | 142.10 | 146.60 |
Relaxo Footwear | 298.00 | 295.50 | 295.50 |
Repro India | 149.40 | 142.90 | 146.30 |
Supreme Ind | 198.90 | 191.00 | 198.70 |
Usher Agro | 139.30 | 136.45 | 139.00 |
UTI - Gold | 2,218.80 | 2,207.80 | 2,215.05 |
VST | 1,120.90 | 1,052.50 | 1,119.95 |
Wockhardt | 434.70 | 415.55 | 433.40 |
Zydus Wellness | 759.80 | 724.80 | 744.00 |
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
14 July 2011
52 Week High
Subscribe to:
Post Comments (Atom)
Custom Search
No comments:
Post a Comment