Most Active Stocks NSE
Company Name | High | Low | Last Price | % Chg | Value (Rs. cr.) | Volume |
---|---|---|---|---|---|---|
Infosys | 2,743.25 | 2,715.10 | 2,721.50 | -0.36 | 87.81 | 322637 |
TCS | 1,152.00 | 1,125.30 | 1,130.50 | -1.36 | 62.54 | 553185 |
ICICI Bank | 1,059.50 | 1,049.55 | 1,054.50 | -0.58 | 56.83 | 538914 |
SBI | 2,483.85 | 2,453.50 | 2,476.00 | 0.04 | 55.15 | 222738 |
DLF | 238.45 | 231.60 | 237.55 | 1.93 | 51.72 | 2177254 |
Reliance | 873.90 | 866.10 | 870.30 | -0.33 | 44.47 | 510969 |
Hindalco | 181.80 | 177.70 | 181.15 | 2.58 | 43.25 | 2387308 |
Tata Motors | 1,046.45 | 1,035.00 | 1,042.80 | 0.94 | 37.95 | 363934 |
Larsen | 1,825.00 | 1,805.05 | 1,810.00 | -0.72 | 36.74 | 202991 |
Tata Steel | 577.00 | 570.50 | 574.70 | 0.31 | 36.52 | 635518 |
IDFC | 142.00 | 137.75 | 142.00 | 2.20 | 34.55 | 2432964 |
BHEL | 1,960.00 | 1,925.70 | 1,959.10 | 1.55 | 33.65 | 171779 |
Axis Bank | 1,269.50 | 1,257.05 | 1,264.00 | -0.31 | 33.02 | 261256 |
Cipla | 324.05 | 314.45 | 317.45 | -2.05 | 23.11 | 728067 |
Jaiprakash Asso | 77.90 | 76.25 | 77.30 | 1.18 | 22.23 | 2875717 |
HDFC | 700.90 | 690.15 | 699.00 | 0.75 | 21.35 | 305444 |
Mah and Mah | 720.10 | 710.60 | 712.45 | -1.21 | 17.55 | 246278 |
Sesa Goa | 292.50 | 289.15 | 290.60 | 0.16 | 17.52 | 602807 |
HDFC Bank | 514.80 | 508.00 | 514.45 | 1.08 | 14.90 | 289675 |
Jindal Steel | 634.90 | 626.50 | 628.05 | -0.68 | 13.09 | 208410 |
ITC | 202.90 | 200.65 | 202.60 | 0.42 | 12.89 | 636123 |
Bharti Airtel | 395.50 | 390.15 | 394.90 | 0.50 | 11.49 | 290860 |
ONGC | 280.00 | 275.85 | 277.40 | -0.54 | 10.94 | 394418 |
Hero Honda | 1,837.90 | 1,815.70 | 1,818.25 | -0.55 | 10.85 | 59693 |
GAIL | 452.70 | 445.15 | 449.15 | 0.67 | 10.27 | 228700 |
Rel Capital | 592.80 | 588.00 | 590.80 | -0.45 | 8.47 | 143335 |
NTPC | 189.70 | 187.10 | 187.55 | -1.21 | 8.44 | 450120 |
Tata Power | 1,280.25 | 1,263.00 | 1,278.00 | 1.27 | 8.09 | 63309 |
Reliance Infra | 575.85 | 570.00 | 574.80 | 0.96 | 7.53 | 131076 |
HUL | 331.85 | 328.00 | 331.00 | 0.38 | 7.28 | 219805 |
Wipro | 416.30 | 410.30 | 415.60 | 0.19 | 6.92 | 166582 |
Reliance Comm | 96.45 | 95.00 | 95.85 | 0.16 | 6.88 | 717814 |
Cairn India | 317.20 | 314.50 | 315.60 | 0.19 | 6.76 | 214353 |
Sterlite Ind | 164.75 | 162.50 | 164.20 | 0.74 | 6.66 | 405301 |
SAIL | 132.25 | 130.70 | 131.90 | 0.84 | 6.56 | 497258 |
Ranbaxy Labs | 546.45 | 541.45 | 545.35 | 0.18 | 6.13 | 112481 |
Dr Reddys Labs | 1,615.00 | 1,578.85 | 1,607.10 | 0.44 | 6.02 | 37430 |
HCL Tech | 504.50 | 498.80 | 503.60 | 1.20 | 5.56 | 110313 |
Bajaj Auto | 1,435.00 | 1,416.30 | 1,426.50 | 0.30 | 5.34 | 37432 |
ACC | 988.00 | 977.00 | 977.05 | -0.32 | 4.67 | 47771 |
BPCL | 673.40 | 666.15 | 672.00 | -0.01 | 4.38 | 65143 |
Maruti Suzuki | 1,182.90 | 1,165.00 | 1,180.20 | 0.23 | 4.38 | 37085 |
Power Grid Corp | 110.90 | 109.85 | 110.05 | -0.18 | 4.12 | 374727 |
Kotak Mahindra | 491.90 | 485.60 | 489.05 | 0.02 | 3.86 | 78877 |
Reliance Power | 114.70 | 113.10 | 114.45 | 0.26 | 3.84 | 335922 |
Sun Pharma | 508.90 | 501.60 | 506.40 | -0.08 | 2.34 | 46208 |
Ambuja Cements | 127.00 | 125.30 | 126.05 | -0.20 | 2.34 | 185334 |
PNB | 1,153.70 | 1,132.00 | 1,148.65 | 0.75 | 1.68 | 14625 |
Grasim | 2,184.40 | 2,162.00 | 2,166.45 | 0.23 | 1.53 | 7058 |
Siemens | 913.95 | 905.95 | 910.95 | 0.41 | 1.00 | 11007 |
No comments:
Post a Comment