Company Name | High | Low | Last Price | %Chg | Value (Rs. cr.) | Volume |
---|---|---|---|---|---|---|
SBI | 2,434.00 | 2,412.00 | 2,429.70 | 1.23 | 42.79 | 176,106 |
ICICI Bank | 1,059.00 | 1,048.00 | 1,057.40 | 1.03 | 30.40 | 287,533 |
Axis Bank | 1,282.70 | 1,269.00 | 1,282.00 | 1.23 | 27.03 | 210,841 |
HDFC Bank | 2,505.00 | 2,478.05 | 2,502.20 | 0.91 | 12.11 | 48,402 |
Bank of India | 408.65 | 401.00 | 406.85 | 0.41 | 4.72 | 116,060 |
Canara Bank | 519.00 | 512.20 | 515.50 | 1.09 | 3.46 | 67,039 |
Kotak Mahindra | 479.90 | 474.75 | 479.25 | 0.74 | 2.79 | 58,282 |
IDBI Bank | 135.00 | 133.50 | 134.55 | 0.64 | 2.67 | 198,451 |
Oriental Bank | 333.55 | 330.40 | 332.00 | 0.79 | 1.26 | 37,841 |
PNB | 1,132.00 | 1,122.50 | 1,128.60 | 0.84 | 1.23 | 10,861 |
Bank of Baroda | 888.50 | 873.00 | 882.60 | 1.22 | 1.14 | 12,916 |
Union Bank | 299.90 | 298.00 | 299.50 | 0.94 | 0.98 | 32,772 |
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
13 July 2011
BANK Nifty
BANK Nifty on 13 Jul at 10:05 am
Subscribe to:
Post Comments (Atom)
Custom Search
No comments:
Post a Comment