Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Ambuja Cements | 126.95 | 122.25 | 126.25 | 123.15 | 3.10 | 2.52 |
IDFC | 138.00 | 131.30 | 137.70 | 134.50 | 3.20 | 2.38 |
Hindalco | 181.50 | 175.80 | 180.50 | 177.10 | 3.40 | 1.92 |
DLF | 231.60 | 224.40 | 231.50 | 227.20 | 4.30 | 1.89 |
ACC | 973.50 | 948.10 | 972.00 | 955.90 | 16.10 | 1.68 |
Kotak Mahindra | 501.40 | 487.50 | 498.25 | 490.30 | 7.95 | 1.62 |
ICICI Bank | 1,067.50 | 1,046.20 | 1,066.10 | 1,054.00 | 12.10 | 1.15 |
Maruti Suzuki | 1,185.50 | 1,151.30 | 1,177.85 | 1,164.80 | 13.05 | 1.12 |
Tata Motors | 1,055.00 | 1,035.35 | 1,054.40 | 1,045.70 | 8.70 | 0.83 |
Sterlite Ind | 167.00 | 164.15 | 166.70 | 165.35 | 1.35 | 0.82 |
Axis Bank | 1,283.70 | 1,265.00 | 1,281.75 | 1,271.80 | 9.95 | 0.78 |
Ranbaxy Labs | 554.30 | 546.15 | 551.10 | 547.10 | 4.00 | 0.73 |
SBI | 2,448.40 | 2,413.05 | 2,445.50 | 2,431.10 | 14.40 | 0.59 |
Jaiprakash Asso | 77.15 | 76.05 | 77.05 | 76.75 | 0.30 | 0.39 |
Cipla | 324.80 | 321.50 | 323.65 | 322.95 | 0.70 | 0.22 |
Cairn India | 317.75 | 314.30 | 316.35 | 315.85 | 0.50 | 0.16 |
TCS | 1,158.60 | 1,140.15 | 1,149.25 | 1,149.05 | 0.20 | 0.02 |
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
14 July 2011
NSE Top Gainers on 14 Jul at 11:24 a.m
Subscribe to:
Post Comments (Atom)
Custom Search
No comments:
Post a Comment