NSE Top Gainers
| Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
|---|---|---|---|---|---|---|
| Hindalco | 181.80 | 177.70 | 181.10 | 176.60 | 4.50 | 2.55 |
| IDFC | 141.90 | 137.75 | 141.40 | 138.95 | 2.45 | 1.76 |
| DLF | 238.45 | 231.60 | 236.35 | 233.05 | 3.30 | 1.42 |
| BHEL | 1,956.90 | 1,925.70 | 1,955.00 | 1,929.25 | 25.75 | 1.33 |
| Tata Power | 1,280.25 | 1,263.00 | 1,277.90 | 1,262.00 | 15.90 | 1.26 |
| HCL Tech | 504.50 | 498.80 | 503.10 | 497.65 | 5.45 | 1.10 |
| Jaiprakash Asso | 77.90 | 76.25 | 77.20 | 76.40 | 0.80 | 1.05 |
| HDFC Bank | 514.15 | 508.00 | 513.50 | 508.95 | 4.55 | 0.89 |
| Reliance Infra | 575.85 | 570.00 | 573.80 | 569.35 | 4.45 | 0.78 |
| PNB | 1,153.70 | 1,132.00 | 1,149.00 | 1,140.10 | 8.90 | 0.78 |
| SAIL | 132.25 | 130.70 | 131.75 | 130.80 | 0.95 | 0.73 |
| Tata Motors | 1,046.45 | 1,035.00 | 1,040.45 | 1,033.05 | 7.40 | 0.72 |
| Sterlite Ind | 164.75 | 162.50 | 164.10 | 163.00 | 1.10 | 0.67 |
| GAIL | 452.70 | 445.15 | 448.90 | 446.15 | 2.75 | 0.62 |
| HDFC | 700.90 | 690.15 | 697.30 | 693.80 | 3.50 | 0.50 |
| Dr Reddys Labs | 1,615.00 | 1,578.85 | 1,607.05 | 1,600.00 | 7.05 | 0.44 |
| Grasim | 2,184.40 | 2,162.00 | 2,170.00 | 2,161.40 | 8.60 | 0.40 |
| Bharti Airtel | 395.50 | 390.15 | 394.45 | 392.95 | 1.50 | 0.38 |
| Siemens | 913.95 | 905.95 | 910.50 | 907.20 | 3.30 | 0.36 |
| Bajaj Auto | 1,435.00 | 1,416.30 | 1,426.90 | 1,422.20 | 4.70 | 0.33 |
| Tata Steel | 577.00 | 570.50 | 574.75 | 572.95 | 1.80 | 0.31 |
| HUL | 331.85 | 328.00 | 330.75 | 329.75 | 1.00 | 0.30 |
| Reliance Comm | 96.45 | 95.00 | 95.95 | 95.70 | 0.25 | 0.26 |
| Reliance Power | 114.70 | 113.10 | 114.45 | 114.15 | 0.30 | 0.26 |
| ITC | 202.90 | 200.65 | 201.95 | 201.75 | 0.20 | 0.10 |
| Maruti Suzuki | 1,182.90 | 1,165.00 | 1,178.10 | 1,177.55 | 0.55 | 0.05 |
No comments:
Post a Comment