Textiles Minister Dayanidhi Maran, who is in the eye of a storm in the wake of the CBI's report to Supreme Court implicating him in the 2G spectrum scam, resigned from the Union Cabinet today. Maran met Prime Minister Manmohan Singh after a Cabinet meeting and submitted his resignation.
On the back of this news, Sun TV Network plunged 7.73% or RS 25.75 to 307.30.
It was trading with volumes of 1,043,164 shares. In the previous trading session, the share closed up 0.30% or Rs 1.00 at Rs 333.05.
It was trading with volumes of 1,043,164 shares. In the previous trading session, the share closed up 0.30% or Rs 1.00 at Rs 333.05.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 341.70 | 307.30 | -34.40 | -10.07 |
5-Days | 347.75 | 307.30 | -40.45 | -11.63 |
7-Days | 342.65 | 307.30 | -35.35 | -10.32 |
15-Days | 345.50 | 307.30 | -38.20 | -11.06 |
1-Month | 303.85 | 307.30 | 3.45 | 1.14 |
3-Month | 441.20 | 307.30 | -133.90 | -30.35 |
6-Month | 545.10 | 307.30 | -237.80 | -43.63 |
9-Month | 520.15 | 307.30 | -212.85 | -40.92 |
1-Year | 428.80 | 307.30 | -121.50 | -28.33 |
No comments:
Post a Comment