Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Dr Reddys Labs | 1,622.95 | 1,575.10 | 1,601.00 | 1,542.85 | 58.15 | 3.77 |
DLF | 225.70 | 221.50 | 225.10 | 220.65 | 4.45 | 2.02 |
IDFC | 133.25 | 131.20 | 132.65 | 130.55 | 2.10 | 1.61 |
TCS | 1,164.50 | 1,150.00 | 1,163.60 | 1,145.35 | 18.25 | 1.59 |
Jaiprakash Asso | 77.25 | 76.30 | 77.05 | 75.90 | 1.15 | 1.52 |
ONGC | 286.00 | 282.55 | 285.90 | 281.65 | 4.25 | 1.51 |
SAIL | 132.00 | 130.60 | 131.75 | 129.85 | 1.90 | 1.46 |
Mah and Mah | 715.00 | 704.55 | 712.80 | 703.35 | 9.45 | 1.34 |
Tata Steel | 579.35 | 574.80 | 578.85 | 572.00 | 6.85 | 1.20 |
Reliance | 858.75 | 851.10 | 857.70 | 847.75 | 9.95 | 1.17 |
Tata Motors | 1,040.70 | 1,025.00 | 1,036.80 | 1,024.90 | 11.90 | 1.16 |
Axis Bank | 1,282.00 | 1,269.00 | 1,281.15 | 1,266.40 | 14.75 | 1.16 |
ICICI Bank | 1,059.00 | 1,048.00 | 1,058.65 | 1,046.65 | 12.00 | 1.15 |
Rel Capital | 583.35 | 575.90 | 581.30 | 574.75 | 6.55 | 1.14 |
SBI | 2,434.00 | 2,412.00 | 2,427.10 | 2,400.15 | 26.95 | 1.12 |
Reliance Comm | 98.50 | 97.10 | 97.85 | 96.80 | 1.05 | 1.08 |
Reliance Infra | 570.90 | 565.15 | 569.50 | 563.50 | 6.00 | 1.06 |
Sesa Goa | 284.70 | 281.50 | 283.85 | 280.90 | 2.95 | 1.05 |
Maruti Suzuki | 1,164.80 | 1,154.00 | 1,158.90 | 1,147.45 | 11.45 | 1.00 |
Bajaj Auto | 1,444.25 | 1,430.20 | 1,440.15 | 1,425.85 | 14.30 | 1.00 |
ITC | 203.65 | 201.90 | 203.65 | 201.65 | 2.00 | 0.99 |
HDFC Bank | 2,505.00 | 2,478.05 | 2,504.00 | 2,479.75 | 24.25 | 0.98 |
Sterlite Ind | 165.00 | 163.80 | 164.45 | 162.85 | 1.60 | 0.98 |
Larsen | 1,806.80 | 1,785.00 | 1,795.95 | 1,779.15 | 16.80 | 0.94 |
Hindalco | 178.70 | 176.65 | 177.40 | 175.80 | 1.60 | 0.91 |
Bharti Airtel | 393.65 | 387.10 | 390.25 | 386.90 | 3.35 | 0.87 |
Ranbaxy Labs | 554.95 | 547.00 | 551.75 | 547.05 | 4.70 | 0.86 |
Reliance Power | 117.00 | 116.10 | 116.70 | 115.75 | 0.95 | 0.82 |
PNB | 1,132.00 | 1,122.50 | 1,128.35 | 1,119.20 | 9.15 | 0.82 |
Jindal Steel | 622.40 | 615.50 | 619.60 | 614.60 | 5.00 | 0.81 |
GAIL | 462.00 | 458.05 | 461.00 | 457.40 | 3.60 | 0.79 |
Sun Pharma | 507.00 | 501.50 | 503.70 | 500.10 | 3.60 | 0.72 |
ACC | 957.60 | 949.95 | 954.45 | 947.60 | 6.85 | 0.72 |
Cairn India | 316.35 | 314.50 | 315.55 | 313.30 | 2.25 | 0.72 |
HCL Tech | 496.80 | 492.00 | 494.85 | 491.55 | 3.30 | 0.67 |
Siemens | 918.00 | 909.00 | 916.90 | 910.85 | 6.05 | 0.66 |
Power Grid Corp | 109.00 | 108.20 | 108.90 | 108.20 | 0.70 | 0.65 |
Kotak Mahindra | 479.90 | 474.75 | 478.75 | 475.75 | 3.00 | 0.63 |
Hero Honda | 1,880.00 | 1,860.50 | 1,872.25 | 1,860.50 | 11.75 | 0.63 |
Grasim | 2,198.05 | 2,165.00 | 2,192.50 | 2,179.15 | 13.35 | 0.61 |
NTPC | 188.90 | 186.25 | 188.05 | 187.00 | 1.05 | 0.56 |
Tata Power | 1,298.00 | 1,281.00 | 1,295.60 | 1,289.15 | 6.45 | 0.50 |
Cipla | 325.00 | 323.10 | 323.65 | 322.60 | 1.05 | 0.33 |
BHEL | 1,951.00 | 1,935.00 | 1,945.30 | 1,939.30 | 6.00 | 0.31 |
BPCL | 671.70 | 667.90 | 669.70 | 668.15 | 1.55 | 0.23 |
Ambuja Cements | 123.90 | 121.10 | 122.15 | 121.95 | 0.20 | 0.16 |
HDFC | 695.00 | 686.75 | 690.00 | 689.75 | 0.25 | 0.04 |
Trading is not a get rich quick philosophy, instead it is a profession that needs to be mastered in order to be profitable.
13 July 2011
NSE Top Gainers on 13 Jul 09:59
Check out the top gainers on the Sensex, Nifty, or any other index. You can also view the top gainers among all stocks.
Subscribe to:
Post Comments (Atom)
Custom Search
No comments:
Post a Comment